General Cable Genspeed® 5350 Enhanced Category 5e Cable High Performance
Select gauge from drop-down menu for prices:
Product Details
Conductors : 24 AWG solid bare annealed copper
Insulation :
• Non-Plenum: Polyolefin
• Plenum: Fluoropolymer
Color Code :
• Pair 1: Blue-White/Blue
• Pair 2: Orange-White/Orange
• Pair 3: Green-White/Green
• Pair 4: Brown-White/Brown
Rip Cord : Applied longitudinally under jacket
Jacket :
• Non-Plenum: Flame-Retardant PVC
• Plenum: Low-Smoke, Flame-Retardant PVC
Features and Benefits :
• For applications that require optimal Cat 5e performance with flexibility for the future
• Performance guaranteed to 350 MHz
• TRU-Mark® print legend contains footage markings from 1000' to 0'
•Third-party verified for guaranteed performance
• Made in U.S.A.
Applications :
• IEEE 802.3: 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• CDDI, Token Ring, ATM
• Broadband and Baseband Analog Video
Standard Compliances :
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• NEC/CEC Type CMP (NFPA 262) for Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-90-661
•ISO/IEC 11801 Ed. 2.0 (Class D)
cmr (non-plenum) |
cmp (plenum) |
|
nominal cable diameter (in) | 0.200 | 0.190 |
nominal cable weight (lbs/1000 ft) | 20 | 22 |
minimum bend radius (in) | 1.0 | 1.0 |
maximum pulling force (lbs) | 25 | 25 |
temperature rating (?c) installation: operation: |
0 to +60 -20 to +75 |
0 to +60 -20 to +75 |
jacket color |
pull-pac® il | spool-pac® | spool | |||
cmr (non-plenum) |
cmp (plenum) |
cmr (non-plenum) |
cmp (plenum) |
cmr (non-plenum) |
cmp (plenum) |
|
blue | 6133712 | 6131690 | 6133707 | 6131688 | 6133703 | 6131686 |
white | 6133713 | 6131691 | 6133708 | 6131689 | 6133704 | 6131687 |
yellow | 6133715 | 6131693 | 6133717 | 6131695 | 6133719 | 6131697 |
gray | 6133714 | 6131692 | 6133716 | 6131694 | 6133718 | 6131696 |
red | 6131732 | |||||
orange | 6133761 | 6131696 | ||||
green | 6131699 | 6131731 | 6131700 | |||
black | 6131707 | |||||
pink | ||||||
purple |
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss (max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
1 | 63.3 | 64.3 | 2.0 | 65.3 | 66.3 | 61.0 | 64.0 | 20.0 |
4 | 52.3 | 53.3 | 4.0 | 56.3 | 57.3 | 49.0 | 52.0 | 23.0 |
10 | 43.9 | 44.9 | 6.4 | 50.3 | 51.3 | 41.0 | 44.0 | 25.0 |
16 | 39.1 | 40.1 | 8.1 | 47.2 | 48.2 | 36.9 | 39.9 | 25.0 |
20 | 36.6 | 37.6 | 9.2 | 45.8 | 46.8 | 35.0 | 38.0 | 25.0 |
25 | 34.0 | 35.0 | 10.3 | 44.3 | 45.3 | 33.0 | 36.0 | 24.3 |
31.25 | 31.3 | 32.3 | 11.6 | 42.9 | 43.9 | 31.1 | 34.1 | 23.6 |
62.5 | 21.6 | 22.6 | 16.8 | 38.4 | 39.4 | 25.1 | 28.1 | 21.5 |
100 | 13.6 | 14.6 | 21.7 | 35.3 | 36.3 | 21.0 | 24.0 | 20.1 |
155 | 4.7 | 5.7 | 27.7 | 32.4 | 33.4 | 17.2 | 20.2 | - |
200 | - | - | 32.0 | 30.8 | 31.8 | 15.0 | 18.0 | - |
250 | - | - | 36.4 | 29.3 | 30.3 | 13.0 | 16.0 | - |
300 | - | - | 40.5 | 28.1 | 29.1 | 11.5 | 14.5 | - |
350 | - | - | 44.3 | 27.1 | 28.1 | 10.1 | 13.1 | - |
dc resistance (max) ohms/100 m (328 ft) @ 20?c |
8.9 |
dc resistance unbalance (max) individual pair % |
3.0 |
delay skew (max) ns/100 m |
45 |
nom. velocity of propagation % speed of light |
cmp: 72 cmr: 70 |
characteristic impedance frequency (f): 1-350 mhz |
ohms 100 ± 15 |