Lapp OLFLEX® 150 Unshielded PVC Flexible Control Cable UL/CSA

Lapp OLFLEX® 150 Unshielded PVC Flexible Control Cable UL/CSA

Select gauge from drop-down menu for prices:

Lapp OLFLEX® 150 Unshielded PVC Flexible Control Cable UL/CSA

ÖLFLEX® 150 is a internationally approved, 600V multi-conductor cable. It has Ul & CSA AWM and <HAR> approvals for use as an interconnect cable for machinery. ÖLFLEX® 150 is extremely flexible for easier installation and has outstanding oil, coolant, and chemical resistance. ÖLFLEX® 150 CY is a shielded version with an inner PVC jacket and tinned copper braid shield.

Construction
Conductors
• Finely stranded bare copper
Insulation
• PVC
Jacket
• Specially formulated PVC; gray

Technical Data
Minimum Bend Radius:
• for installation: 4 x cable diameter
• shielded: 6 x cable diameter
Temperature Range:
• for stationary use:
• UL/CSA: -40°C to +90°C
• <HAR>: -40°C to +70°C
• for flexible use:
• UL/CSA: -5°C to +90°C
• <HAR>: -5°C to +70°C
Nominal Voltage:
• UL/CSA: 600V
• <HAR>: 300/500V
Test Voltage:
• 3000V
Conductor Stranding:
• Class 5 fine wire
Color code:
• Black with white numbers, plus green/yellow ground
Standards:
• CE, RoHS

Features:
• Industrial grade PVC jacket (Oil Res I & II)
• International approvals: UL, CSA, <HAR>
• Very flexible pressure-extruded jacket for easy installation
• Number-coded conductors for easy identification & wiring

AWG No. of Conductors
(incl. ground)
Nominal Outer
Diameter
Copper Weight
(lbs/mft)
Approx. Weight
(lbs/mft)
Part Number
inches mm
20 AWG (0.50 mm2)
20 3 0.244 6.2 10 42 0015003
20 4 0.268 6.8 13 46 0015004
20 5 0.291 7.4 17 59 0015005
20 7 0.354 9.0 23 80 0015007
20 12 0.437 11.1 39 133 0015012
20 18 0.520 13.2 58 220 0015018
20 25 0.630 16.0 81 256 0015025
19 AWG (0.75 mm2)
19 3 0.264 6.7 15 51 0015103
19 4 0.283 7.2 20 56 0015104
19 5 0.319 8.1 25 76 0015105
19 7 0.390 9.9 34 97 0015107
19 12 0.472 12.0 58 165 0015112
19 18 0.567 14.4 87 22 0015118
19 25 0.673 17.1 121 313 0015125
18 AWG (1 mm2)
18 3 0.276 7.0 20 53 0015203
18 4 0.307 7.8 26 67 0015204
18 5 0.339 8.6 33 89 0015205
18 7 0.409 10.4 46 114 0015207
18 12 0.504 12.8 78 192 0015212
18 18 0.594 15.1 117 272 0015218
18 25 0.709 18.0 162 383 0015225
16 AWG (1.5 mm2)
16 3 0.327 8.3 29 74 0015303
16 4 0.354 9.0 39 97 0015304
16 5 0.398 10.1 49 113 0015305
16 7 0.492 12.5 68 151 0015307
16 12 0.594 15.1 117 243 0015312
16 18 0.709 18.0 175 348 0015318
16 25 0.843 21.4 242 492 0015325
14 AWG (2.5 mm2)
14 3 0.390 9.9 49 114 0015403
14 4 0.425 10.8 65 141 0015404
14 5 0.476 12.1 81 173 0015405
14 7 0.579 14.7 113 229 0015407
14 12 0.705 17.9 194 390 0015412
14 18 0.850 21.6 291 571 0015418
14 25 1.008 25.6 404 784 0015425

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question