Helukabel Nanoflex HC TRONIC-C EMC Preferred Type Flexible Colour Code To DIN 47100 Screened Meter Marking Cable

Helukabel Nanoflex HC TRONIC-C EMC Preferred Type Flexible Colour Code To DIN 47100 Screened Meter Marking Cable

Select gauge from drop-down menu for prices:

Helukabel Nanoflex HC TRONIC-C EMC Preferred Type Flexible Colour Code To DIN 47100 Screened Meter Marking Cable

Product Details

Technical Data:
• Special-PUR data cable for electronic control adapted to DIN VDE 0812

Temperature Range:
• flexing -5°C to +80°C
• fixed installation -40°C to +80°C

Peak Operating Voltage:
• (not for purposes of high current and power installation)
• 0,14 mm² = 350 V
• = 0,25 mm² = 500 V

Test Voltage:
• core/core 1200 V
• core/screen 800 V

Breakdown Voltage:
• min. 2400 V

Insulation Resistance:
• min. 200 MOhm x km

Operating Capacity:
• (approx.-value) at 800 Hz
• core/core at 0,14 mm² = 120 pF/m
• core/core = 0,25 mm² = 150 pF/m
• core/screen at 0,14 mm² = 240 pF/m
• core/screen = 0,25 mm² = 270 pF/m

Inductance:
• approx. 0,65 mH/km

Impedance:
• approx. 78 Ohm

Coupling Resistance:
• max. 250 Ohm/km

Minimum Bending Radius:
• flexing 10x cable Ø
• fixed installation 5x cable Ø

Radiation Resistance:
• up to 100x106 cJ/kg (up to 100 Mrad)

Cable Structure:
• Bare copper-conductor, from 0,5 mm² to DIN VDE 0295 cl.5, fine-wire, BS 6360 cl.5, IEC 60228 cl.5
• Conductor construction: 0,14 mm² = 18x0,1 mm, 0,25 mm² = 14x0,15 mm, 0,34 mm² = 7x0,25 mm
• Core insulation of special PVC compound type TI2 to DIN VDE 0207-363-3 / DIN EN 50363-3
• Core identification to DIN 47100, without colour repetition
• Cores stranded in layers with optimal lay-length
• Separating foil
• Drain stranded wire, tinned copper
• Tinned copper braided screen, approx. 85% coverage
• Outer sheath of special full polyurethane compound type TMPU to DIN EN 50363-10-2
• Sheath colour light grey (RAL 7035)
• With meter marking

Properties:
• Resistant to UV radiation, oxygen, ozone, hydrolysis, microbes
• The materials used in manufacture are cadmium-free and contain no silicone and free from substances harmful to the wetting properties of lacquers
• Good cleaning properties
• Resistant to all standard detergents

Note:
• AWG sizes are approximate equivalent values. The actual cross-section is in mm².
• Unscreened analogue type: NANOFLEX®HC TRONIC
• *Hygienic Cable

Application:
Special PUR cable for the food and beverage industry; outer sheath with antimicrobial properties increases process reliability in all applications in which food and beverages are processed unpacked and unsealed, e. g. processing of dairy products, meat, fish; production of convenience foods, brewery and beverage industry.
EMC = Electromagnetic compatibillity
To optimize the EMC features we recommend a large round contact of the copper braiding on both ends.
= The product is conformed with the EC Low-Voltage Directive 2006/95/EC.

awg-no. no.cores x
cross-sec.mm²
weight app.
kg / km
helukabel
part number
Action
26 1 X 0,14 16,0 27235 Request A Quote
26 2 X 0,14 20,0 27236 Request A Quote
26 3 X 0,14 27,0 27237 Request A Quote
26 4 X 0,14 32,0 27238 Request A Quote
26 5 X 0,14 37,0 27239 Request A Quote
26 6 X 0,14 42,0 27240 Request A Quote
26 7 X 0,14 48,0 27241 Request A Quote
26 8 X 0,14 55,0 27242 Request A Quote
26 10 X 0,14 65,0 27243 Request A Quote
26 12 X 0,14 77,0 27244 Request A Quote
26 14 X 0,14 79,0 27245 Request A Quote
26 16 X 0,14 89,0 27246 Request A Quote
26 18 X 0,14 103,0 27247 Request A Quote
26 20 X 0,14 116,0 27248 Request A Quote
26 21 X 0,14 120,0 27249 Request A Quote
26 24 X 0,14 131,0 27250 Request A Quote
26 25 X 0,14 136,0 27251 Request A Quote
24 1 X 0,25 27,0 27252 Request A Quote
24 2 X 0,25 31,0 27253 Request A Quote
24 3 X 0,25 36,0 27254 Request A Quote
24 4 X 0,25 40,0 27255 Request A Quote
24 5 X 0,25 51,0 27256 Request A Quote
24 6 X 0,25 58,0 27257 Request A Quote
24 7 X 0,25 61,0 27258 Request A Quote
24 8 X 0,25 82,0 27259 Request A Quote
24 10 X 0,25 85,0 27260 Request A Quote
24 12 X 0,25 90,0 27261 Request A Quote
24 14 X 0,25 144,0 27262 Request A Quote
24 16 X 0,25 110,0 27263 Request A Quote
24 18 X 0,25 142,0 27264 Request A Quote
24 19 X 0,25 146,0 27265 Request A Quote
24 20 X 0,25 88,0 27266 Request A Quote
24 21 X 0,25 150,0 27267 Request A Quote
24 24 X 0,25 163,0 27268 Request A Quote
24 25 X 0,25 169,0 27269 Request A Quote
22 1 X 0,34 24,0 27270 Request A Quote
22 2 X 0,34 30,0 27271 Request A Quote
22 3 X 0,34 37,0 27272 Request A Quote
22 4 X 0,34 48,0 27273 Request A Quote
22 5 X 0,34 54,0 27274 Request A Quote
22 6 X 0,34 61,0 27275 Request A Quote
22 7 X 0,34 67,0 27276 Request A Quote
22 8 X 0,34 81,0 27277 Request A Quote
22 10 X 0,34 103,0 27278 Request A Quote
22 12 X 0,34 110,0 27279 Request A Quote
22 14 X 0,34 153,0 27280 Request A Quote
22 16 X 0,34 159,0 27281 Request A Quote
22 18 X 0,34 172,0 27282 Request A Quote
22 19 X 0,34 181,0 27283 Request A Quote
22 20 X 0,34 191,0 27284 Request A Quote
22 21 X 0,34 199,0 27285 Request A Quote
22 24 X 0,34 229,0 27286 Request A Quote
22 25 X 0,34 241,0 27287 Request A Quote
20 1 X 0,5 40,0 27288 Request A Quote
20 2 X 0,5 45,0 27289 Request A Quote
20 3 X 0,5 55,0 27290 Request A Quote
20 4 X 0,5 61,0 27291 Request A Quote
20 5 X 0,5 76,0 27292 Request A Quote
20 6 X 0,5 89,0 27293 Request A Quote
20 7 X 0,5 98,0 27294 Request A Quote
20 8 X 0,5 117,0 27295 Request A Quote
20 10 X 0,5 135,0 27296 Request A Quote
20 12 X 0,5 157,0 27297 Request A Quote
20 14 X 0,5 190,0 27298 Request A Quote
20 16 X 0,5 210,0 27299 Request A Quote
20 18 X 0,5 217,0 27300 Request A Quote
20 19 X 0,5 246,0 27301 Request A Quote
20 20 X 0,5 275,0 27302 Request A Quote
20 24 X 0,5 337,0 27303 Request A Quote
20 25 X 0,5 351,0 27304 Request A Quote
19 1 X 0,75 41,0 27305 Request A Quote
19 2 X 0,75 59,0 27306 Request A Quote
19 3 X 0,75 66,0 27307 Request A Quote
19 4 X 0,75 77,0 27308 Request A Quote
19 5 X 0,75 93,0 27309 Request A Quote
19 6 X 0,75 113,0 27310 Request A Quote
19 7 X 0,75 130,0 27311 Request A Quote
19 8 X 0,75 145,0 27312 Request A Quote
19 10 X 0,75 180,0 27313 Request A Quote
19 12 X 0,75 202,0 27314 Request A Quote
19 14 X 0,75 225,0 27315 Request A Quote
19 16 X 0,75 275,0 27316 Request A Quote
19 18 X 0,75 292,0 27317 Request A Quote
19 19 X 0,75 322,0 27318 Request A Quote
19 20 X 0,75 362,0 27319 Request A Quote
19 24 X 0,75 435,0 27320 Request A Quote
19 25 X 0,75 415,0 27321 Request A Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question