14 to 1 AWG IEEE 1580 TYPE LSETPO Class C Strand Multi Conductor Power Distribution Cable

14 to 1 AWG IEEE 1580 TYPE LSETPO Class C Strand Multi Conductor Power Distribution Cable

Select gauge from drop-down menu for prices:

14 to 1 AWG IEEE 1580 TYPE LSETPO Class C Strand Multi Conductor Power Distribution Cable

Applications
• For use as Distribution Cables aboard ship and off-shore oil rigs. The cables are constructed in accordance with the IEEE Recommended Practice for Marine Cable for Use on Shipboard and Fixed or Floating Platforms.

Construction

Conductor
• Soft annealed bare copper per ASTM B3 and B8, Class C stranding. Sizes as shown in the attached tables. (tinned copper conductors and alternate stranding available on request)

Insulation(Type LSE)
• Thermosetting, Cross-linked, Low Smoke, Halogen Free, Ethylene Propylene Rubber meeting the IEEE Std 1580-2001 requirements for Type LSE insulation. Wall thickness as shown in attached tables. Color coded using printed identification on single colored insulation. (colored insulation available on request)

Jacket(Type TPO)
• Flame Retardant, Low Smoke, Halogen Free, Thermoplastic Polyolefin meeting the IEEE Std 1580-2001 requirements for Type TPO jacket. Wall thickness as shown in attached tables.

Armor(Optional)
• Aluminum or Bronze Armor Braid available upon request

Ratings
• Passes 70,000 BTU/Hr IEEE-1202, and CSA FT4 Vertical Tray Cable Flame Tests
• Temperature Rated at 90°C
• Meets all requirements of IEEE Std 1580-2001 for Distribution Cable Types LSETPO and LSEL

Approvals
• UL (Underwriters Laboratories) classified Marine Shipboard Cable in Accordance with International Standard IEEE Std 1580-2001 and ABS (American Bureau of Shipping) Type Approval.
• UL File E319439
• ABS Type Approval Certificate No.10-HS592905-PDA

AWG Conductor
Size & Type
Insulation
Thickness(In)
Jacket
Thickness(In)
Cable Diameter
(nominal)(In)
cable
weight(approx.)
(lbs/mft)
Armored Cable
Diameter (nom)(In)
Aluminum
arm.Cable Weight
(lbs/mft)
Bronze
arm.Cable Weight
(lbs/mft)
Cable Type for
Aluminum
Cable Type for
Bronze
One Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.232 37 0.295 50 79 SLSETPOA-4 SLSETPOB-4
12 12(19/.0185)BC 0.030 0.045 0.251 48 0.314 61 92 SLSETPOA-6 SLSETPOB-6
10 10(19/.0234)BC 0.030 0.045 0.275 64 0.338 78 112 SLSETPOA-10 SLSETPOB-10
8 8(19/.0295)BC 0.045 0.045 0.338 99 0.401 116 157 SLSETPOA-16 SLSETPOB-16
6 6(19/.0372)BC 0.045 0.045 0.376 138 0.439 157 203 SLSETPOA-26 SLSETPOB-26
4 4(19/.0469)BC 0.045 0.045 0.425 197 0.488 219 270 SLSETPOA-41 SLSETPOB-41
2 2(19/.0591)BC 0.045 0.045 0.486 288 0.549 313 370 SLSETPOA-66 SLSETPOB-66
1 1(37/.0476)BC 0.055 0.060 0.575 377 0.638 406 473 SLSETPOA-83 SLSETPOB-83
Two Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.373 79 0.439 67 112 DLSETPOA-4 DLSETPOB-4
12 12(19/.0185)BC 0.030 0.045 0.411 103 0.474 124 118 DLSETPOA-6 DLSETPOB-6
10 10(19/.0234)BC 0.030 0.045 0.459 138 0.522 161 215 DLSETPOA-10 DLSETPOB-10
8 8(19/.0295)BC 0.045 0.060 0.616 237 0.679 268 341 DLSETPOA-16 DLSETPOB-16
6 6(19/.0372)BC 0.045 0.060 0.694 327 0.757 361 440 DLSETPOA-26 DLSETPOB-26
4 4(19/.0469)BC 0.045 0.060 0.792 460 0.855 499 591 DLSETPOA-41 DLSETPOB-41
2 2(19/.0591)BC 0.045 0.080 0.956 702 1.019 749 859 DLSETPOA-66 DLSETPOB-66
1 1(37/.0476)BC 0.055 0.080 1.072 876 1.135 930 1057 DLSETPOA-83 DLSETPOB-83
Three Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.395 107 0.458 127 174 TLSETPOA-4 TLSETPOB-4
12 12(19/.0185)BC 0.030 0.045 0.436 143 0.499 165 216 TLSETPOA-6 TLSETPOB-6
10 10(19/.0234)BC 0.030 0.045 0.488 183 0.551 208 265 TLSETPOA-10 TLSETPOB-10
8 8(19/.0295)BC 0.045 0.060 0.657 316 0.72 349 425 TLSETPOA-16 TLSETPOB-16
6 6(19/.0372)BC 0.045 0.060 0.739 438 0.802 476 564 TLSETPOA-26 TLSETPOB-26
4 4(19/.0469)BC 0.045 0.080 0.887 661 0.95 706 810 TLSETPOA-41 TLSETPOB-41
2 2(19/.0591)BC 0.045 0.080 1.019 958 1.082 1007 1122 TLSETPOA-66 TLSETPOB-66
1 1(37/.0476)BC 0.055 0.080 1.144 1199 1.207 1256 1390 TLSETPOA-83 TLSETPOB-83
Four Conductor, 14 AWG to 1 AWG, 600V/1000V
14 14(7/.0242)BC 0.030 0.045 0.431 131 0.494 153 204 FLSETPOA-4 FLSETPOB-4
12 12(19/.0185)BC 0.030 0.045 0.477 175 0.54 199 256 FLSETPOA-6 FLSETPOB-6
10 10(19/.0234)BC 0.030 0.060 0.566 250 0.629 279 345 FLSETPOA-10 FLSETPOB-10
8 8(19/.0295)BC 0.045 0.060 0.72 400 0.783 436 518 FLSETPOA-16 FLSETPOB-16
6 6(19/.0372)BC 0.045 0.060 0.812 561 0.875 601 694 FLSETPOA-26 FLSETPOB-26
4 4(19/.0469)BC 0.045 0.080 0.973 848 1.036 896 1007 FLSETPOA-41 FLSETPOB-41
2 2(19/.0591)BC 0.045 0.080 1.12 1238 1.183 1294 1426 FLSETPOA-66 FLSETPOB-66
1 1(37/.0476)BC 0.055 0.080 1.258 1552 1.324 1614 1759 FLSETPOA-83 FLSETPOB-83

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question