Eutex Cable Earthing and Bonding Wire Cable Designation UX P15 0.6/1KVUX, FX-UX, RX Flame Retardant

Eutex Cable Earthing and Bonding Wire Cable Designation UX P15 0.6/1KVUX, FX-UX, RX Flame Retardant

Select gauge from drop-down menu for prices:

Eutex Cable Earthing and Bonding Wire Cable Designation UX P15 0.6/1KVUX, FX-UX, RX Flame Retardant

Product Details

Conductor: Stranded tinned annealed copper wires as per IEC 60228, Class 2

Insulation:

RX: HF EPR as per IEC 60092-351

UX: SHF2 as per IEC 60092-359

Insulation color : Yellow/Green (Green base with yellow strip) or Green

Application Standard:

Design guide: NEK-606 & IEC 60092-353

Flame retardant: EC 60332-1 & IEC 60332-3 Category A

Halogen content: IEC 60754-1, 0.5% ?

Cold bend / impact: CSA 22.2 No.03 (-40°C/-35°C)

Smoke light transmittance: IEC 61034, 60% ?

Sunlight (UV) resistant: UL 1581

CABLE TYPE: 0.6/1kV UX (CLASS2 CONDUCTOR)
conductor test
voltage
cable
weight
Action
nominal
area
max.
no. of
wires
awg ea v/5min. kg/km
1.0 7 3,500 28 Request A Quote
1.5 7 3,500 35 Request A Quote
2.5 7 3,500 46 Request A Quote
4 7 3,500 64 Request A Quote
6 7 3,500 85 Request A Quote
10 7 3,500 130 Request A Quote
16 7 3,500 190 Request A Quote
25 7 3,500 300 Request A Quote
35 7 3,500 400 Request A Quote
50 19 3,500 540 Request A Quote
70 19 3,500 750 Request A Quote
95 19 3,500 1,030 Request A Quote
120 37 3,500 1,270 Request A Quote
150 37 3,500 1,560 Request A Quote
185 37 3,500 1,950 Request A Quote
240 61 3,500 2,540 Request A Quote
300 61 3,500 3,170 Request A Quote

CABLE TYPE: 0.6/1kV FX-UX (CLASS5 CONDUCTOR)
conductor no. of
cores
thickness of
insulation
overall diameter conductor
resistance
(at 20°)
(max.)
insulation
resistance
(at 20°)
(min.)
test
voltage
cable
weight
nominal
area
max.
no. of
wires
max.
overall
dia.
nominal tolerance
awg ea mm no. mm mm ±mm O/km MO-km v/5min. kg/km
1.0 0.21 1.5 1 1.0 3.8 0.5 20.0 15 3,500 29
1.5 0.26 1.8 1 1.0 4.0 0.5 13.7 13 3,500 34
2.5 0.26 2.4 1 1.0 4.5 0.5 8.21 11 3,500 46
4 0.31 3.0 1 1.0 5.0 0.5 5.09 9 3,500 62
6 0.31 3.9 1 1.0 5.6 0.5 3.39 8 3,500 84
10 0.41 5.1 1 1.0 6.6 0.6 1.95 6 3,500 130
16 0.41 6.3 1 1.0 8.5 0.6 1.24 5 3,500 190
25 0.41 7.8 1 1.2 10.3 0.7 0.795 5 3,500 290
35 0.41 9.2 1 1.2 11.8 0.7 0.565 4 3,500 390
50 0.41 11.0 1 1.4 13.7 0.8 0.393 4 3,500 570
70 0.51 13.1 1 1.4 15.6 0.9 0.277 4 3,500 770
95 0.51 15.1 1 1.6 17.8 1.0 0.210 4 3,500 1,010
120 0.51 17.0 1 1.6 19.6 1.1 0.164 3 3,500 1,270
150 0.51 19.0 1 1.8 21.8 1.2 0.132 3 3,500 1,580
185 0.51 21.0 1 2.0 24.1 1.3 0.108 3 3,500 1,920
240 0.51 24.0 1 2.2 27.4 1.4 0.0817 3 3,500 2,520
300 0.51 27.0 1 2.4 30.7 1.5 0.0654 3 3,500 3,190

CABLE TYPE: 0.6/1kV RX
conductor no. of
cores
thickness of
insulation
overall diameter conductor
resistance
(at 20°)
(max.)
insulation
resistance
(at 20°)
(min.)
test
voltage
cable
weight
nominal
area
max.
no. of
wires
max.
overall
dia.
nominal tolerance
awg ea mm no. mm mm ±mm O/km MO-km v/5min. kg/km
1.0 7 1.4 1 1.0 3.7 0.4 18.2 15 3,500 28
1.5 7 1.7 1 1.0 4.0 0.5 12.2 13 3,500 34
2.5 7 2.2 1 1.0 4.4 0.5 7.56 11 3,500 45
4 7 2.7 1 1.0 5.0 0.5 4.70 9 3,500 63
6 7 3.3 1 1.0 5.5 0.5 3.110 8 3,500 84
10 7 4.2 1 1.0 6.5 0.6 1.840 6 3,500 130
16 7 5.3 1 1.0 7.5 0.6 1.160 5 3,500 190
25 7 6.6 1 1.2 9.2 0.7 0.734 5 3,500 300
35 7 7.9 1 1.2 10.4 0.7 0.529 4 3,500 400
50 19 9.1 1 1.4 12.2 0.8 0.391 4 3,500 530
70 19 11.0 1 1.4 14.0 0.9 0.270 4 3,500 740
95 19 12.0 1 1.6 16.3 1.0 0.195 4 3,500 1,020
120 37 14.5 1 1.6 17.9 1.0 0.154 3 3,500 1,260
150 37 16.2 1 1.8 19.9 1.1 0.126 3 3,500 1,550
185 37 18.0 1 2.0 22.1 1.2 0.100 3 3,500 1,940
240 61 20.6 1 2.2 25.2 1.3 0.0762 3 3,500 2,530
300 61 23.1 1 2.4 28.0 1.4 0.0607 3 3,500 3,150

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question