General Cable EXZEL® UL 2464 Multi-Conductor Foil/Braid Shielded Cable NEC Type CM (UL) CSA CMG

General Cable EXZEL® UL 2464 Multi-Conductor Foil/Braid Shielded Cable NEC Type CM (UL) CSA CMG

Select gauge from drop-down menu for prices:

General Cable EXZEL® UL 2464 Multi-Conductor Foil/Braid Shielded Cable NEC Type CM (UL) CSA CMG

Product Details

Conductor: Fully annealed stranded tinned copper per ASTM B33

Insulation:
• Premium-grade, color-coded PVC
• Color per Chart A for 24 AWG and 22 AWG on page 97
• Color per Chart B for 20 AWG and larger on page 97
• International colors per IEC Color Chart on page 97

Shield:
• Dual foil with overall braided shield
• Aluminum/polyester/aluminum foil with 100% coverage
• Stranded tinned copper drain wire
• Tinned copper braided shield, 70% min coverage

Jacket:
• Premium PVC
• Operating temperature range:
  -30°C to +105°C (Type CM)
  -30°C to +80°C (AWM)

Applications:
• Advanced signal transmission in controlled environments
• Medical instrumentation and equipment
• Consumer electronic peripherals
• Industrial process control systems
• Suitable for EIA RS-232 applications

Features:
• Oil-resistant per UL Oil Res I and Class 43
• Sunlight-resistant
• Nylon ripcord

Compliances:
• NEC Article 800 Type CM (UL: 105°C)
• UL Style 2464 (UL: 80°C, 300 V, VW-1)
• CSA Type CMG (CSA: 105°C, FT4)
• CE: Low-Voltage Directive (LVD) 2006/95/EC
• RoHS Compliant Directive 2011/65/EU
• Vertical Tray Cable Flame Test per UL 1581 and IEEE 383 (70,000 BTU)

Packaging: Please contact Customer Service for packaging and color options

awg size cond. nominal cable diameter general cable and carol
brand part number
Action
24 2 4.67 c9200a Request a Quote
24 3 4.84 c9201a Request a Quote
24 4 5.13 c9202a Request a Quote
24 6 5.77 c9203a Request a Quote
24 8 6.10 c9204a Request a Quote
24 10 6.86 c9205a Request a Quote
24 15 7.62 c9206a Request a Quote
24 20 8.29 c9207a Request a Quote
24 25 9.04 c9208a Request a Quote
22 2 4.98 c9209a Request a Quote
22 3 5.17 c9210a Request a Quote
22 4 5.50 c9211a Request a Quote
22 6 6.22 c9212a Request a Quote
22 8 6.61 c9213a Request a Quote
22 10 7.47 c9214a Request a Quote
22 15 8.34 c9215a Request a Quote
22 20 9.10 c9216a Request a Quote
22 25 9.96 c9217a Request a Quote
20 2 5.94 c9218a Request a Quote
20 3 6.20 c9219a Request a Quote
20 4 6.67 c9220a Request a Quote
20 6 7.67 c9221a Request a Quote
20 8 8.21 c9222a Request a Quote
20 10 9.40 c9223a Request a Quote
20 15 10.61 c9224a Request a Quote
20 20 11.66 c9225a Request a Quote
20 25 12.85 c9226a c9226a
18 2 6.45 c9227a* Request a Quote
18 2 6.45 c9228a Request a Quote
18 3 6.75 c9229a* Request a Quote
18 3 6.75 c9230a Request a Quote
18 4 7.28 c9231a Request a Quote
18 6 8.43 c9232a Request a Quote
18 8 9.05 c9233a Request a Quote
18 10 10.41 c9234a Request a Quote
18 15 11.80 c9235a Request a Quote
18 20 13.01 c9236a Request a Quote
18 25 14.38 c9237a Request a Quote
16 2 6.96 c9238a* Request a Quote
16 2 6.96 c9239a Request a Quote
16 3 7.29 c9240a* Request a Quote
16 3 7.29 c9241a Request a Quote
16 4 7.90 c9242a Request a Quote
16 6 9.19 c9243a Request a Quote
16 8 9.89 c9244a Request a Quote
16 10 11.43 c9245a Request a Quote
16 15 12.99 c9246a Request a Quote
16 20 15.42 c9247a Request a Quote
16 25 17.25 c9248a Request a Quote

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question