Product Information
Conductors:
• Class l(modified) bunched (8 and 6 AWG) and rope-bunched (4 AWG and larger) stranded tinned copper conforming to ASTM B-33
Insulation:
• 90°C / 105°C rated limited smoke, non-halogen TelcoHyde® 5221. The insulation has a limiting oxygen index of 35%.
Temperature Rating:
• UL Central Office Power Cable 105ºC dry, 60ºC wet.
Voltage Rating:
• 600V
Standards:
• UL Listed RHH/LS
• FT-4 Flame Test
• VW-1
• ASTM B-33
• Physical and Electrical tests in accordance with UL Standard 44 Requirements
• CSA AWM I B 105ºC
• IEC 60674 and 60332
• RoHS / Reach Compliant
Applications:
• UL Listed RHH/LS FT4 and VW-1, 90°C dry, 60°C wet. 600 volts. Sizes 1/0 and larger are UL, CT USE rated. CSA AWM I B 105°C, 600 Volts, FT4-ST1.
Size AWG |
Conductor Strand |
Insulation Thickness (inches) |
Outside Diameter (inches) |
Max. D.C. Res. @ 20ºC | Approx. Weight (lbs per ft) |
Action |
8 | 41/.0201 | 0.060 | 0.312 | 0.6790 | 0.086 | Add to Cart |
6 | 65/.0201 | 0.060 | 0.350 | 0.4360 | 0.12 | Add to Cart |
4 | 105/.0201 | 0.060 | 0.393 | 0.2740 | 0.193 | Add to Cart |
2 | 168/.0201 | 0.060 | 0.470 | 0.1720 | 0.284 | Add to Cart |
1/0 | 266/.0201 | 0.080 | 0.593 | 0.1090 | 0.479 | Add to Cart |
2/0 | 342/.0201 | 0.080 | 0.648 | 0.0868 | 0.593 | Add to Cart |
4/0 | 532/.0201 | 0.080 | 0.785 | 0.0546 | 0.882 | Add to Cart |
350 MCM | 888/.0201 | 0.095 | 1.000 | 0.0334 | 1.373 | Add to Cart |
500 MCM | 1221/.0201 | 0.095 | 1.130 | 0.0234 | 1.906 | Add to Cart |
750 MCM | 1850/.0201 | 0.110 | 1.360 | 0.0157 | 2.792 | Add to Cart |
Reviews