General Cable Genspeed® 5000 Category 5e Interlock Armored Cable Standards-Compliant
Select gauge from drop-down menu for prices:
Product Details
Conductors: 24 AWG solid bare annealed copper
Insulation: Polyolefin
Rip Cord: Applied longitudinally under jacket
Color Code:
• Pair 1: Blue-White/Blue
• Pair 2: Orange-White/Orange
• Pair 3: Green-White/Green
• Pair 4: Brown-White/Brown
Jacket: Flame-Retardant PVC
Armor: Aluminum interlock armor
Features and Benefits:
• Interlock armor provides outstanding mechanical protection
• Flexible and easy to install
• Eliminates the need for conduit, reducing installation time
• Single-pull installation
• Made in U.S.A.
Applications:
• IEEE 802.3: 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• CDDI, Token Ring, ATM
• Broadband and Baseband Analog Video
• Indoor applications only
Standard Compliances
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-90-661
• ISO/IEC 11801 Ed. 2.0 (Class D)
PHYSICAL DATA
cmr (non-plenum) | ||
1 cable | 2 cbales | |
nominal cable diameter (in) | 0.450 | 0.620 |
nominal cable weight (lbs/1000 ft) | 58.5 | 96.0 |
minimum bend radius (in) | 5.40 | 7.44 |
maximum pulling force (lbs) | 25 | 25 |
temperature rating (?c) installation: operation: |
0 to +60 -20 to +75 |
PART NUMBERS
color | reel | |||
part number | unit 1 | unit 2 | reel | |
blue | 8133300 | 5000r blue | 1000' reel | |
blue | 8133300.2r | 5000r blue | 2000' reel | |
blue/blue | 8133301 | 5000r blue | 5000r blue | 1000' reel |
blue/blue | 8133301.2r | 5000r blue | 5000r blue | 2000' reel |
blue/white | 8133307 | 5000r blue | 5000r white | 1000' reel |
blue/white | 8133307.2r | 5000r blue | 5000r white | 2000' reel |
white | 8133305 | 5000r white | 1000' reel | |
white | 8133305.2r | 5000r white | 2000' reel | |
white/white | 8133306 | 5000r white | 5000r white | 1000' reel |
white/white | 8133306.2r | 5000r white | 5000r white | 2000' reel |
ELECTRICAL PERFORMANCE
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss (max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
1 | 60.3 | 63.3 | 2.0 | 62.3 | 65.3 | 60.8 | 63.8 | 20.0 |
4 | 49.2 | 52.2 | 4.1 | 53.3 | 56.3 | 48.8 | 51.8 | 23.0 |
10 | 40.8 | 43.8 | 6.5 | 47.3 | 50.3 | 40.8 | 43.8 | 25.0 |
16 | 36.0 | 39.0 | 8.2 | 44.2 | 47.2 | 36.7 | 39.7 | 25.0 |
20 | 33.5 | 36.5 | 9.3 | 42.8 | 45.8 | 34.8 | 37.8 | 25.0 |
25 | 30.9 | 33.9 | 10.4 | 41.3 | 44.3 | 32.8 | 35.8 | 24.3 |
31.25 | 28.2 | 31.2 | 11.7 | 39.9 | 42.9 | 30.9 | 33.9 | 23.6 |
62.5 | 18.4 | 21.4 | 17.0 | 35.4 | 38.4 | 24.9 | 27.9 | 21.5 |
100 | 10.3 | 13.3 | 22.0 | 32.3 | 35.3 | 20.8 | 23.8 | 20.1 |
ELECTRICAL CHARACTERISTICS
dc resistance (max) ohms/100 m (328 ft) @ 20?c |
9.38 | |
dc resistance unbalanced (max) individual pair % |
4.00 | |
delay skew (max) ns/100 m |
45 | |
nom. velocity of propagation % speed of light |
70 | |
characteristic impedance frequency (f): 1-100 mhz |
ohms 100 ± 15 |