General Cable Genspeed® 5000 Category 5e F/UTP (ScTP) Cable Standards-Compliant
Select gauge from drop-down menu for prices:
Product Details
Conductors: 24 AWG solid bare annealed copper
Insulation:
• Non-Plenum: Polyolefin
• Plenum: Fluoropolymer
Color Code:
• Pair 1: Blue-White/Blue
• Pair 2: Orange-White/Orange
• Pair 3: Green-White/Green
• Pair 4: Brown-White/Brown
Core Tape: Polyester
Drain Wire: 26 AWG stranded (7/34) solid tinned copper
Shield: Polyester-backed aluminum foil (aluminum side in)
Jacket: Flame-Retardant PVC
Features and Benefits:
• Foil shield reduces electromagnetic interference (EMI) for optimal performance
• TRU-Mark® print legend contains footage markings from 1000' to 0'
• Made in U.S.A.
Applications:
• IEEE 802.3: 1000 BASE-T, 100 BASE-TX, 10 BASE-T, PoE, PoE+
• CDDI, Token Ring, ATM
• Broadband and Baseband Analog Video
Standard Compliances
• ANSI/TIA 568-C.2
• NEC/CEC Type CMR (UL 1666) for Non-Plenum
• NEC/CEC Type CMP (NFPA 262) for Plenum
• UL 444
• RoHS Compliant Directive 2011/65/EU
• ANSI/TIA 862 (Building Automation)
• ICEA S-90-661
• ISO/IEC 11801 Ed. 2.0 (Class D)
PHYSICAL DATA
cmr (non-plenum) | cmp (plenum) | |
nominal cable diameter (in) | 0.250 | 0.225 |
nominal cable weight (lbs/1000 ft) | 36 | 32 |
minimum bend radius (in) | 1.0 | 1.0 |
maximum pulling force (lbs) | 25 | 25 |
temperature rating (?c) installation: operation: |
0 to +60 -20 to +75 |
0 to +60 -20 to +75 |
PART NUMBERS
Standard packaging: 1000' Spool
jacket color | spool | |
cmr (non-plenum) | cmp (plenum) | |
blue | 2133496e | 2131611e |
white | 2133774e | 2131778e |
yellow | 2133777e | 2131777e |
gray | 2133495e | 2131673e |
red | 2133778e | 2131774e |
orange | 2133776e | 2131776e |
green | 2133775e | 2131775e |
black | 2133779e | 2131779e |
ELECTRICAL PERFORMANCE
frequency mhz |
psacr* (min) |
acr* (min) |
insertion loss (max) |
psnext (min) |
next (min) |
psacrf (min) |
acrf (min) |
return loss (min) |
1 | 60.3 | 63.3 | 2.0 | 62.3 | 65.3 | 60.8 | 63.8 | 20.0 |
4 | 49.2 | 52.2 | 4.1 | 53.3 | 56.3 | 48.8 | 51.8 | 23.0 |
10 | 40.8 | 43.8 | 6.5 | 47.3 | 50.3 | 40.8 | 43.8 | 25.0 |
16 | 36.0 | 39.0 | 8.2 | 44.2 | 47.2 | 36.7 | 39.7 | 25.0 |
20 | 33.5 | 36.5 | 9.3 | 42.8 | 45.8 | 34.8 | 37.8 | 25.0 |
25 | 30.9 | 33.9 | 10.4 | 41.3 | 44.3 | 32.8 | 35.8 | 24.3 |
31.25 | 28.2 | 31.2 | 11.7 | 39.9 | 42.9 | 30.9 | 33.9 | 23.6 |
62.5 | 18.4 | 21.4 | 17.0 | 35.4 | 38.4 | 24.9 | 27.9 | 21.5 |
100 | 10.3 | 13.3 | 22.0 | 32.3 | 35.3 | 20.8 | 23.8 | 20.1 |
155 | 1.4 | 4.4 | 28.1 | 29.4 | 32.4 | 17.0 | 20.0 | — |
200 | — | — | 32.4 | 27.8 | 30.8 | 14.8 | 17.8 | — |
250 | — | — | 36.9 | 26.3 | 29.3 | 12.8 | 15.8 | — |
300 | — | — | 41.0 | 25.1 | 28.1 | 11.3 | 14.3 | — |
350 | — | — | 44.9 | 24.1 | 27.1 | 9.9 | 12.9 | — |
ELECTRICAL CHARACTERISTICS
dc resistance (max) ohms/100 m (328 ft) @ 20?c |
9.38 | |
dc resistance unbalanced (max) individual pair % |
4.00 | |
delay skew (max) ns/100 m |
45 | |
nom. velocity of propagation % speed of light |
cmp: 72 cmr: 70 |
|
characteristic impedance frequency (f): 1-100 mhz |
ohms 100 ± 15 |