Product Information
Untitled Document
Specifications:
- SE Cables
Construction:
- Stranded silver plated copper conductor
- Extruded Polytetrafluoroethylene (PTFE)
- Silver plated copper braid 85% coverage
- White extruded FEP jacket
Ratings/Approvals:
- Primary conductors manufactured in accordance to NEMA HP-3
- 200° C 600 Volts
- Standard color coding available
Additional Notes:
- Additional constructions available - check with the factory for details
- All figures referenced are nominal
Product Code | AWG Stranding | Primary Diameter |
Shield Diameter(Inches) |
Cable Diameter (Inches) | Weight/mft |
1XE24-19/36SE | 24 19/36 | .043" | .059" | .075" | 7 |
2XE24-19/36SE | 24 19/36 | .043" | .102" | .118" | 13 |
3XE24-19/36SE | 24 19/36 | .043" | 109" | .127" | 16 |
4XE24-19/36SE | 24 19/36 | .043" | .120" | .138" | 19 |
1XE22-19/34SE | 22 19/34 | .049" | .065" | .083" | 10 |
2XE22-19/34SE | 22 19/34 | .049" | .114" | .132" | 15 |
3XE22-19/34SE | 22 19/34 | .049" | .122" | .138" | 20 |
4XE22-19/34SE | 22 19/34 | .049" | .135" | .153" | 25 |
1XE20-19/32SE | 20 19/32 | .058" | .074" | .090" | 11 |
2XE20-19/32SE | 20 19/32 | .058" | .132" | .150" | 20 |
3XE20-19/32SE | 20 19/32 | .058" | .141" | .56" | 27 |
4XE20-19/32SE | 20 19/32 | .058" | .156" | .180" | 35 |
1XE18-19/30SE | 18 19/30 | .068" | .084" | .102" | 15 |
2XE18-19/30SE | 18 19/30 | .068" | .152" | .176" | 28 |
3XE18-19/30SE | 18 19/30 | .068" | .163" | .187" | 38 |
4XE18-19/30SE | 18 19/30 | .068" | .181" | .205" | 47 |
1XE16-19/29SE | 16 19/29 | .075" | .091" | .109" | 17 |
2XE16-19/29SE | 16 19/29 | .075" | .166" | .190" | 33 |
3XE16-19/29SE | 16 19/29 | .075" | .178" | .202" | 46 |
4XE16-19/29SE | 16 19/29 | .075" | .198" | .222" | 59 |
1XE14-19/27SE | 14 19/27 | .090" | .106" | .124" | 23 |
2XE14-19/27SE | 14 19/27 | .090" | .196" | .220" | 45 |
3XE14-19/27SE | 14 19/27 | .090" | .210" | .235" | 62 |
4XE14-19/27SE | 14 19/27 | .090" | .233" | .258" | 79 |
1XE12-19/25SE | 12 19/25 | .111" | .127" | .145" | 33 |
2XE12-19/25SE | 12 19/25 | .111" | .238" | .262" | 68 |
Reviews